Ice Drilling and Coring

Charles R. Bentley, Bruce R. Koci, LaurentJ.-M. Augustin, Robin J. Bolsey, James A. Green, Jay D. Kyne, Donald A. Lebar, William P. Mason, Alexander J. Shturmakov, Hermann F. Engelhardt, William D. Harrison, Michael H. Hecht, and Victor Zagorodnov

  1. 1 Introduction 222
  2. 2 Coring Drills 224
  3. 2.1 Surface-Driven Rotary Drills 224
  4. 2.2 Wireline Drill 226
  5. 2.3 Cable-Suspended Electromechanical Drills 226
  6. 2.4 Cable-Suspended Electrothermal Drills 248
  7. 2.5 Hand Augers 257
  8. 2.6 "Koci Drill" for Debris-Laden Ice 259
  9. 3 Hole-Only Drills 262
  10. 3.1 Hot-Water Drilling Systems 262
  11. 3.2 Flame-Jet Drill 283
  12. 3.3 Steam Drills 283
  13. 3.4 Electric Hot Points 284
  14. 3.5 "Electrochaude" 284
  15. 3.6 Rapid Air Movement Drill 285
  16. 3.7 Coiled Tubing Drill for Ice 286
  17. 4 Autonomous Ice-Melting Drills 286
  18. 4.1 Cryobot 288
  19. 4.2 Subsurface Ice Probe 289
  20. 5 Drilling Fluids 292
  21. 5.1 Main Fluids 293
  22. 5.2 Densifiers 294
  23. 6 Comments on Encountering the Bed 295
  24. 7 Drilling to Characterize the Glacier Bed 297
  25. 7.1 Accessing the Bed 297
  26. 7.2 Sampling and Characterizing the Bed 299
  27. 8 Conclusion 300 References 303
+1 0

Average user rating: 5 stars out of 1 votes

Post a comment

  • Receive news updates via email from this site